Оригинал. ACDELCO 18A1206, , От 49600 Руб.
ACDELCO 18A1206
ACDELCO 18A1206
ACDELCO 18A1206 Specifications | |
---|---|
Abs Tone Ring Included | No |
Bearings Included | No |
Bolt Circle Diameter (IN) | 6.5 |
Bolt Circle Diameter (MM) | 165.1 |
Center Bore Diameter (IN) | 4.6in |
Center Bore Diameter (MM) | 118.1mm |
Center Hole Diameter (IN) | 4.65 |
Center Hole Diameter (MM) | 118.1 |
Construction | Full Cast |
Conventional Or Drum-In-Hat Type Rotor | Conventional |
Directional or Non-Directional Brake Surface | Non-Directional |
Disc Finish | Ground |
Discard Thickness (IN) | 1.437 |
Discard Thickness (MM) | 36.5 |
Hat Finish | Turned |
Height (IN) | 3.5 |
Height (MM) | 89.2 |
Length (IN) | 13.1 |
Material | Cast Iron |
Mounting Bolt Hole Circle Diameter (IN) | 6.5 |
Mounting Bolt Hole Circle Diameter (MM) | 165.1 |
Mounting Bolt Hole Diameter (IN) | 0.635 |
Mounting Bolt Hole Diameter (MM) | 16.15 |
Nominal Thickness (IN) | 1.5 |
Nominal Thickness (MM) | 38.1 |
Outside Diameter (IN) | 12.795 |
Outside Diameter (MM) | 325 |
Overall Height (IN) | 3.51 |
Overall Height (MM) | 89.15 |
Overall Rotor Diameter (mm) | 324.87mm |
Pad Contact Surface Width (IN) | 2 |
Pad Contact Surface Width (MM) | 51.25 |
Rust Resistant Coating | Yes |
Slotted | No |
Solid Or Vented Type Rotor | Vented |
Surface Type | Smooth |
Weight (lb) | 28 |
Width (IN) | 13.1 |
Производитель | ACDELCO |
Оригинальный Номер | 18A1206 |
Описание |